Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Ohio > Clermont
 

Clermont County Realtors

Clermont County Agents

Coldwell Banker West Shell has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Clermont County.
Real Estate in Clermont County

Search for Clermont County listings online or speak with a Coldwell Banker West Shell agent for assistance.

Enter a city, neighborhood, zip, address or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Clermont County Homes for Sale: MLS Listings on CBWS.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 1,822     $0     $197,757     $1,599,000   
Multi-Family 20     $89,900     $216,055     $1,200,000   
Condo / Townhouse 227     $18,900     $103,465     $315,000   
Commercial 95     $1     $316,684     $2,795,000   
Residential 371     $0     $53,710     $649,900   
Industrial 6     $59,900     $352,180     $814,500   
Commercial 45     $59,995     $474,630     $3,490,000   
Acreage 77     $15,000     $405,028     $1,995,000   
Multi-Family 8     $29,900     $182,200     $479,000   
*As of 5/23/2012
Clermont County Homes for Sale: MLS Listings on CBWS.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 20     $89,900     $216,055     $1,200,000   
1 Bedrooms 5     $16,000     $106,600     $199,000   
2 Bedrooms 108     $19,900     $107,919     $382,900   
3 Bedrooms 899     $0     $159,804     $1,100,000   
4 Bedrooms 737     $35,000     $270,279     $1,150,000   
5 Bedrooms 62     $69,900     $366,024     $1,399,000   
6 Bedrooms 8     $47,500     $778,075     $1,599,000   
7 Bedrooms 2     $105,000     $105,000     $105,000   
30 Bedrooms 1     $177,900     $177,900     $177,900   
*As of 5/23/2012