Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Ohio > Hamilton County > Cincinnati Real Estate Agents
 

Cincinnati Realtors

Cincinnati, Ohio Agents

Coldwell Banker West Shell has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Cincinnati, Ohio.
Real Estate in Cincinnati

Search for Cincinnati listings online or speak with a Coldwell Banker West Shell agent for assistance.

Enter a city, neighborhood, zip code, address or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Cincinnati Homes for Sale: MLS Listings on CBWS.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 6,434     $0     $170,304     $5,700,000   
Multi-Family 1,412     $0     $195,663     $4,240,000   
Condo / Townhouse 1,603     $0     $181,620     $1,699,000   
Commercial 442     $0     $211,541     $2,450,000   
Industrial 10     $25,900     $88,949     $125,000   
Residential 348     $200     $69,998     $1,399,900   
Commercial 50     $0     $318,388     $2,400,000   
Acreage 52     $5,000     $211,493     $1,701,600   
Multi-Family 19     $0     $180,635     $1,200,000   
*As of 5/22/2012
Cincinnati Homes for Sale: MLS Listings on CBWS.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 1,428     $0     $124,229     $4,240,000   
1 Bedrooms 44     $10,000     $68,730     $349,000   
2 Bedrooms 1,130     $5,500     $102,594     $2,200,000   
3 Bedrooms 3,085     $0     $150,460     $2,150,000   
4 Bedrooms 1,752     $0     $216,493     $3,990,000   
5 Bedrooms 300     $11,799     $308,238     $2,995,000   
6 Bedrooms 81     $16,000     $410,901     $3,499,000   
7 Bedrooms 13     $69,900     $377,230     $5,700,000   
8 Bedrooms 6     $20,500     $287,766     $455,900   
9 Bedrooms 2     $0     $0     $0   
10 Bedrooms 3     $349,900     $349,900     $349,900   
11 Bedrooms 2     $5,500,000     $5,500,000     $5,500,000   
*As of 5/22/2012