Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Indiana
 

Indiana Realtors

Indiana Agents

Coldwell Banker West Shell has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Indiana.
Real Estate in Indiana

Search for Indiana listings online or speak with a Coldwell Banker West Shell agent for assistance.

Enter a city, neighborhood, zip, address or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Indiana Homes for Sale: MLS Listings on CBWS.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 1,347     $12,600     $165,458     $2,500,000   
Multi-Family 22     $27,500     $103,747     $224,900   
Condo / Townhouse 43     $79,900     $122,243     $224,900   
Commercial 128     $6     $320,633     $3,355,000   
Residential 219     $5,250     $66,939     $1,512,000   
Industrial 1     $65,000     $65,000     $65,000   
Commercial 3     $99,500     $436,466     $999,999   
Acreage 39     $12,900     $142,799     $590,000   
Vacant Land 648     $3,300     $153,188     $3,200,000   
Multi-Family 1     $29,900     $29,900     $29,900   
*As of 5/23/2012
Indiana Homes for Sale: MLS Listings on CBWS.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 11     $44,900     $191,216     $574,900   
1 Bedrooms 8     $14,900     $92,050     $279,900   
2 Bedrooms 159     $12,600     $85,388     $380,000   
3 Bedrooms 770     $19,900     $119,664     $2,500,000   
4 Bedrooms 343     $19,500     $148,829     $775,000   
5 Bedrooms 56     $79,000     $177,084     $997,000   
6 Bedrooms 13     $85,900     $192,720     $484,900   
7 Bedrooms 3     $116,000     $1,308,000     $2,500,000   
8 Bedrooms 2     $144,900     $312,450     $480,000   
10 Bedrooms 1     $224,900     $224,900     $224,900   
30 Bedrooms 2     $142,900     $142,900     $142,900   
31 Bedrooms 1     $189,000     $189,000     $189,000   
*As of 5/23/2012