Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Indiana > Dearborn
 

Dearborn County Realtors

Dearborn County Agents

Coldwell Banker West Shell has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Dearborn County.
Real Estate in Dearborn County

Search for Dearborn County listings online or speak with a Coldwell Banker West Shell agent for assistance.

Enter a city, neighborhood, zip, address or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Dearborn County Homes for Sale: MLS Listings on CBWS.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 925     $14,900     $209,587     $2,500,000   
Multi-Family 14     $59,000     $112,983     $224,900   
Condo / Townhouse 42     $79,900     $121,579     $224,900   
Commercial 71     $6     $396,640     $1,500,000   
Residential 206     $5,250     $56,516     $1,512,000   
Industrial 1     $65,000     $65,000     $65,000   
Commercial 3     $99,500     $436,466     $999,999   
Acreage 27     $24,900     $105,364     $590,000   
Vacant Land 454     $3,300     $95,283     $3,200,000   
Multi-Family 1     $29,900     $29,900     $29,900   
*As of 5/23/2012
Dearborn County Homes for Sale: MLS Listings on CBWS.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 9     $49,900     $210,050     $574,900   
1 Bedrooms 5     $39,900     $135,266     $279,900   
2 Bedrooms 93     $14,900     $121,089     $380,000   
3 Bedrooms 508     $19,900     $124,091     $2,500,000   
4 Bedrooms 267     $39,900     $168,347     $775,000   
5 Bedrooms 38     $139,900     $244,791     $489,900   
6 Bedrooms 11     $85,900     $177,923     $399,912   
7 Bedrooms 3     $116,000     $1,308,000     $2,500,000   
8 Bedrooms 2     $144,900     $312,450     $480,000   
10 Bedrooms 1     $224,900     $224,900     $224,900   
30 Bedrooms 2     $142,900     $142,900     $142,900   
*As of 5/23/2012