Kentucky Real Estate

Search Over 6,400 Kentucky Listings

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 


Kentucky Homes for Sale: MLS Listings on CBWS.com


Active Listing Lowest Price Average Price Highest Price
Single Family 3,791 $3,900 $183,873 $3,600,000
Multi-Family 219 $11,500 $206,212 $1,150,000
Condo / Townhouse 720 $24,000 $153,393 $5,450,000
Commercial 244 $11 $295,281 $6,500,000
Industrial 3 $39,000 $159,633 $264,900
Residential 744 $4,000 $54,950 $1,650,000
Industrial 8 $18,000 $1,637,300 $3,877,250
Commercial 94 $25,000 $509,245 $4,400,000
Acreage 427 $2,080 $333,371 $8,400,000
Vacant Land 30 $2,500 $38,909 $175,000
Multi-Family 8 $34,900 $170,287 $350,000
As of 6/19/2013


Coldwell Banker West Shell can help you find Kentucky homes for sale, Kentucky real estate agents, and information about the Kentucky real estate market. Whether you're interested in buying or selling a home in Kentucky, Coldwell Banker West Shell can help with all of your needs.