Kenton County, KY Real Estate

Search Over 2,000 Kenton County Listings

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 


Kenton County Homes for Sale: MLS Listings on CBWS.com


Active Listing Lowest Price Average Price Highest Price
Single Family 1,400 $3,900 $197,512 $3,600,000
Multi-Family 131 $11,500 $134,519 $636,900
Condo / Townhouse 211 $24,000 $154,216 $5,450,000
Commercial 68 $11 $318,354 $5,000,000
Residential 109 $6,500 $75,892 $785,000
Industrial 3 $18,000 $1,428,350 $3,877,250
Commercial 13 $35,000 $481,619 $1,325,000
Acreage 42 $30,000 $399,484 $5,000,000
Multi-Family 2 $39,500 $52,250 $65,000
As of 6/18/2013


Looking for real estate in Kenton County, Kentucky? Coldwell Banker West Shell can help you find Kenton County homes for sale, Kenton County real estate agents, and information about the Kenton County real estate market. Why use CBWS.com? You can search all available MLS listings in Kenton County including single family homes, condos, townhouses, and many other types of properties whether you are ready to buy now or just starting your search.