Kenton County, KY Real Estate

Search Over 1,900 Kenton County Listings

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 


Kenton County Homes for Sale: MLS Listings on CBWS.com


Active Listing Lowest Price Average Price Highest Price
Single Family 1,349 $7,500 $204,088 $3,600,000
Multi-Family 120 $10,000 $137,633 $636,900
Condo / Townhouse 199 $24,000 $148,395 $5,450,000
Commercial 73 $11 $330,135 $5,000,000
Residential 120 $6,500 $76,525 $785,000
Industrial 4 $18,000 $1,432,683 $3,877,250
Commercial 13 $35,000 $536,619 $1,325,000
Acreage 44 $30,000 $468,351 $5,000,000
Multi-Family 3 $39,500 $78,800 $131,900
As of 5/19/2013


Looking for real estate in Kenton County, Kentucky? Coldwell Banker West Shell can help you find Kenton County homes for sale, Kenton County real estate agents, and information about the Kenton County real estate market. Why use CBWS.com? You can search all available MLS listings in Kenton County including single family homes, condos, townhouses, and many other types of properties whether you are ready to buy now or just starting your search.