Boone County, KY Real Estate

Search Over 1,700 Boone County Listings

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 


Boone County Homes for Sale: MLS Listings on CBWS.com


Active Listing Lowest Price Average Price Highest Price
Single Family 1,148 $18,000 $227,241 $3,600,000
Multi-Family 13 $89,900 $197,603 $425,000
Condo / Townhouse 262 $35,000 $127,351 $395,000
Commercial 72 $11 $250,408 $2,550,000
Residential 162 $10,500 $53,994 $269,000
Industrial 3 $389,000 $2,510,875 $3,877,250
Commercial 23 $45,000 $768,956 $2,800,000
Acreage 71 $15,000 $496,481 $2,920,000
Multi-Family 1 $333,000 $333,000 $333,000
As of 5/18/2013


Looking for real estate in Boone County, Kentucky? Coldwell Banker West Shell can help you find Boone County homes for sale, Boone County real estate agents, and information about the Boone County real estate market. Why use CBWS.com? You can search all available MLS listings in Boone County including single family homes, condos, townhouses, and many other types of properties whether you are ready to buy now or just starting your search.