Dearborn County, IN Real Estate

Search Over 1,700 Dearborn County Listings

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 


Dearborn County Homes for Sale: MLS Listings on CBWS.com


Active Listing Lowest Price Average Price Highest Price
Single Family 809 $1,350 $189,231 $2,200,000
Multi-Family 29 $45,000 $165,869 $1,300,000
Condo / Townhouse 57 $97,900 $130,582 $189,900
Commercial 77 $12 $295,860 $1,499,900
Industrial 1 $140,000 $140,000 $140,000
Residential 222 $1,000 $44,311 $600,000
Industrial 2 $50,000 $174,938 $299,877
Commercial 8 $10,000 $83,060 $199,900
Acreage 35 $34,900 $134,001 $590,000
Vacant Land 430 $3,800 $97,976 $3,200,000
As of 5/25/2013


Looking for real estate in Dearborn County, Indiana? Coldwell Banker West Shell can help you find Dearborn County homes for sale, Dearborn County real estate agents, and information about the Dearborn County real estate market. Why use CBWS.com? You can search all available MLS listings in Dearborn County including single family homes, condos, townhouses, and many other types of properties whether you are ready to buy now or just starting your search.